NEW YORK – Stock prices for diagnostics companies continued their downward slide in March with the 360Dx Top 30 falling 6 percent after its previous 9 percent decline in February.
The Top 30 fell further than the Dow Jones Industrial Average, which decreased 4 percent, but not quite as far as the Nasdaq, which declined 8 percent, and the Nasdaq Biotech Index, which was down 6 percent from February.
The Top 30's only gainers in March were Fulgent Genetics (+9 percent), Qiagen (+5 percent), and Becton Dickinson (+2 percent). The largest decliners were Grail (-34 percent), CareDx (-20 percent), and Myriad Genetics (-17 percent). Guardant Health's share price was essentially flat month over month.
Fulgent Genetics and Becton Dickinson had no key news in March. However, at the end of February, Fulgent reported that its Q4 2024 revenues rose 8 percent year over year and that its full-year 2024 revenues of $289.2 million, while down 2 percent year over year, beat the consensus Wall Street estimate of $282.2 million.
Qiagen, in contrast, announced last month that the US Food and Drug Administration cleared its QiaStat-Dx Gastrointestinal Panel 2 Mini B assay, a test that detects five gastrointestinal pathogens and runs on its QiaStat-Dx qPCR system. It is the second GI mini panel on the QiaStat-Dx system in the US, and the third mini panel overall.
The firm also last month filed a patent infringement lawsuit against BioMérieux in Germany alleging that BioMérieux infringed a patent related to Qiagen's QuantiFeron tuberculosis testing technology. The patent covers innovations in the company's QuantiFeron-TB Gold Plus test. Qiagen did not name the infringing product, but BioMérieux markets the Vidas TB-IGRA fully automated test for TB infection for use on its Vidas 3 immunoanalyzer.
Among the decliners, Grail and Myriad Genetics also did not have key news to explain the drop in their share prices.
CareDx's only news in March, meantime, was the announcement that its AlloSure test has been approved by the New York state Clinical Laboratory Evaluation Program for two additional indications: pediatric heart transplant patients of all ages and patients who have received a simultaneous pancreas-kidney transplant.
360Dx Top 30 | ||||
Company | Ticker | 31-Mar-25 | 28-Feb-25 | % change |
Abbott | ABT | 132.65 | 138.01 | -3.88 |
Adaptive Biotechnologies | ADPT | 7.43 | 8.26 | -10.05 |
Becton Dickinson* | BDX | 229.06 | 225.53 | 1.57 |
Bio-Rad Laboratories | BIO | 243.56 | 265.16 | -8.15 |
Bio-Techne | TECH | 58.63 | 61.75 | -5.05 |
CareDx | CDNA | 17.75 | 22.15 | -19.86 |
Castle Biosciences | CSTL | 20.02 | 21.68 | -7.66 |
Danaher** | DHR | 205.00 | 207.76 | -1.33 |
Exact Sciences | EXAS | 43.29 | 47.41 | -8.69 |
Fulgent Genetics | FLGT | 16.90 | 15.45 | 9.39 |
GeneDx | WGS | 88.57 | 102.85 | -13.88 |
Grail | GRAL | 25.54 | 38.56 | -33.77 |
Guardant Health | GH | 42.60 | 42.55 | 0.12 |
Hologic | HOLX | 61.77 | 63.39 | -2.56 |
Labcorp | LH | 232.74 | 251.04 | -7.29 |
Myriad Genetics | MYGN | 8.87 | 10.73 | -17.33 |
Natera | NTRA | 141.41 | 155.59 | -9.11 |
NeoGenomics | NEO | 9.49 | 9.99 | -5.01 |
Opko Health | OPK | 1.66 | 1.74 | -4.60 |
OraSure Technologies | OSUR | 3.37 | 3.48 | -3.16 |
Personalis | PSNL | 3.51 | 4.14 | -15.22 |
Qiagen | QGEN | 40.15 | 38.40 | 4.56 |
Quanterix | QTRX | 6.51 | 7.59 | -14.23 |
Quest Diagnostics | DGX | 169.20 | 172.90 | -2.14 |
QuidelOrtho | QDEL | 34.97 | 39.99 | -12.55 |
Revvity | RVTY | 105.80 | 112.15 | -5.66 |
Sophia Genetics | SOPH | 3.32 | 3.67 | -9.54 |
Tempus AI | TEM | 48.24 | 56.18 | -14.13 |
Thermo Fisher Scientific*** | TMO | 497.60 | 528.96 | -5.93 |
Veracyte | VCYT | 29.65 | 34.76 | -14.70 |
360Dx Top 30 Average | 84.31 | 89.73 | -6.04 |
*Becton Dickinson paid a dividend of $1.04 per share on March 10.
**Danaher paid a dividend of $.32 per share on March 28.
***Thermo Fisher Scientific paid a dividend of $.43 per share on March 14.