NEW YORK – The 360Dx Top 30 declined 10 percent year over year in September, continuing its decline from August.
The drop was wider than the loss in the broader market. Last month, the Dow Jones Industrial Average and the Nasdaq Biotech Index fell 4 percent compared to August, while the Nasdaq fell 6 percent.
The Top 30's smallest decliners were Laboratory Corporation of America (-3 percent), Revvity (-5 percent), and Abbott (-6 percent). The largest decliners were led by DermTech (-37 percent), Invitae (-34 percent), and LumiraDx (-29 percent).
Neither Labcorp nor Revvity had significant news last month, although both companies have higher share prices that may insulate them from fluctuations in the market.
Abbott's key news last month was the announcement of its acquisition of Bigfoot Biomedical, a developer of insulin management systems for people with diabetes.
DermTech's only news in September, meantime, was the announcement that it has signed agreements with Highmark that will enhance access to its noninvasive melanoma test. Highmark and its Blue-branded affiliates provide health insurance to approximately 7 million members in Pennsylvania, West Virgina, Delaware, and New York, and DermTech's total of covered lives in the US is about 133 million.
In contrast, Invitae had a particularly key piece of news last month as it announced that it received a notice of noncompliance from the New York Stock Exchange due to its stock price closing below $1.00 per share for 30 consecutive days. The firm told the NYSE that it intends to return to listing standards compliance within the required cure period and said in a statement that the notification would not affect its business operations. The noncompliance notice also does not conflict with any of Invitae's material debt or other agreements or cause or accelerate any default event under those agreements.
After the close of the last trading day in September, the firm also announced the US Food and Drug Administration granted de novo marketing authorization for Invitae's Common Hereditary Cancers Panel, which identifies variants in 47 genes associated with an elevated risk of various cancer types.
Like the lowest decliners, LumiraDx had no significant news to explain its steep decline in share price, although its low starting stock price makes it particularly susceptible to minor fluctuations in the broader markets.
360Dx Top 30 | ||||
Company | Ticker | 30-Sep-23 | 31-Aug-23 | % change |
Abbott | ABT | 96.85 | 102.90 | -5.88 |
Accelerate Diagnostics | AXDX | 5.75 | 7.01 | -17.97 |
Adaptive Biotechnologies | ADPT | 5.45 | 6.77 | -19.50 |
Becton Dickinson* | BDX | 258.53 | 279.45 | -7.49 |
Bio-Rad Laboratories | BIO | 358.45 | 400.20 | -10.43 |
Bio-Techne | TECH | 68.07 | 78.40 | -13.18 |
Burning Rock Biotech | BNR | 0.97 | 1.36 | -28.68 |
CareDx | CDNA | 7.00 | 9.31 | -24.81 |
Castle Biosciences | CSTL | 16.89 | 19.93 | -15.25 |
Cue Health | HLTH | 0.44 | 0.54 | -18.52 |
Danaher | DHR | 248.10 | 265.00 | -6.38 |
DermTech | DMTK | 1.44 | 2.30 | -37.39 |
Exact Sciences | EXAS | 68.22 | 83.67 | -18.47 |
Fulgent Genetics | FLGT | 26.74 | 32.76 | -18.38 |
Genetron | GTH | 0.81 | 0.96 | -15.63 |
Guardant Health | GH | 29.64 | 39.08 | -24.16 |
Hologic | HOLX | 69.40 | 74.74 | -7.14 |
Invitae | NVTA | 0.61 | 0.92 | -33.70 |
Labcorp | LH | 201.05 | 208.10 | -3.39 |
LumiraDx | LMDX | 0.24 | 0.34 | -29.41 |
Myriad Genetics | MYGN | 16.04 | 17.85 | -10.14 |
Natera | NTRA | 44.25 | 58.73 | -24.66 |
NeoGenomics | NEO | 12.30 | 15.03 | -18.16 |
Opko Health | OPK | 1.60 | 1.83 | -12.57 |
Qiagen | QGEN | 40.50 | 45.49 | -10.97 |
Quest Diagnostics | DGX | 121.86 | 131.50 | -7.33 |
QuidelOrtho | QDEL | 73.04 | 82.36 | -11.32 |
Revvity | RVTY | 110.70 | 117.03 | -5.41 |
Thermo Fisher Scientific** | TMO | 506.17 | 557.10 | -9.14 |
Veracyte | VCYT | 22.33 | 26.40 | -15.42 |
360Dx Top 30 Average | 80.45 | 88.90 | -9.51 |
*Becton Dickinson paid a dividend of $.91 per share on Sept. 7.
**Thermo Fisher Scientific paid a dividend of $.35 per share on Sept. 14.